Rates for Commercial Testing:
| Laboratory | Type of Test | Sample Description | Rate (Rupees) |
|---|---|---|---|
| Strength of Materials Laboratory | Rebar Tension Test | Rebar No. 04 | 1200 |
| Strength of Materials Laboratory | Rebar Tension Test | Rebar No. 05 | 1300 |
| Strength of Materials Laboratory | Rebar Tension Test | Rebar No. 06 | 1300 |
| Strength of Materials Laboratory | Rebar Tension Test | Rebar No. 07 | 1300 |
| Strength of Materials Laboratory | Rebar Tension Test | Rebar No. 08 | 1400 |
| Strength of Materials Laboratory | Rebar Tension Test | Rebar No. 09 | 1800 |
| Strength of Materials Laboratory | Rebar Bend Test | Rebar No. 04 to 08 | 600 |
| Strength of Materials Laboratory | Rebar Bend Test | Rebar No. 09 | 1100 |
| Strength of Materials Laboratory | Bending Test of Concrete Beams | Upto 10' length | 4000 |
| Strength of Materials Laboratory | Bending Test of Concrete Beams | Above 10' & upto 15' length | 6000 |
| Strength of Materials Laboratory | Bending Test of Concrete Beams | Above 15' & upto 20' length | 8000 |
| Strength of Materials Laboratory | Bending Test of Concrete Beams | Slab | 3000 |
| Strength of Materials Laboratory | Test of Manhole Cover | Fiber Glass | 10000 |
| Strength of Materials Laboratory | Test on Bearing Rubber Pad and Expansion Joint (Rubber) | Tear Test | 1500 |
| Strength of Materials Laboratory | Test on Bearing Rubber Pad and Expansion Joint (Rubber) | Tension & Elongation Test | 1500 |
| Strength of Materials Laboratory | Test on Bearing Rubber Pad and Expansion Joint (Rubber) | Compressoin Set Test (22 hours) | 1500 |
| Strength of Materials Laboratory | AC Pipes | Up to 12” Ø | 5000 |
| Strength of Materials Laboratory | AC Pipes | From 13” to 20” Ø | 10000 |
| Strength of Materials Laboratory | AC Pipes | From 21” to 30” Ø | 15000 |
| Strength of Materials Laboratory | Strength Test of H.T Wires | Upto 5 mm Ø | 1000 |
| Strength of Materials Laboratory | Size and Unit Weight Test of Any Structural Shape | Any Structural Shape | 1000 |
| Strength of Materials Laboratory | Apparent Hoop Tensile Strength (Plastic Pipes) | Hoop Tensile Test | 1200 |
| Strength of Materials Laboratory | Hardness Test | Any Thickness | 500 |
| Strength of Materials Laboratory | Shear Test | Metallic Sample | 1500 |
| Strength of Materials Laboratory | Torsion Test | Metallic Sample | 1500 |
| Strength of Materials Laboratory | Test on GFRP and PVC Pipes | Compression Test | 1000 |
| Strength of Materials Laboratory | Test on GFRP and PVC Pipes | Parallel Plate Test | 1000 |
| Strength of Materials Laboratory | Test on GFRP and PVC Pipes | Up to 20” Ø (Stiffness Test) | 3000 |
| Strength of Materials Laboratory | Test on GFRP and PVC Pipes | Above 20” Ø (Stiffness Test) | 4000 |
| Strength of Materials Laboratory | Tension Test on Nut Bolts | Up to 1” Ø | 1000 |
| Strength of Materials Laboratory | Tension Test on Nut Bolts | Above 1” Ø | 1500 |
| Strength of Materials Laboratory | Screw Coupling or Fiber Glass | Tension Test | 3000 |
| Strength of Materials Laboratory | Test on Timber | Flexure Test | 2000 |
| Strength of Materials Laboratory | Test on Timber | Compression Test | 1000 |
| Strength of Materials Laboratory | Impact Test | Metallic Sample | 1200 |
| Strength of Materials Laboratory | Cat Eyes Light for Road | Plastic | 1500 |
| Strength of Materials Laboratory | Cat Eyes Light for Road | Metallic | 3000 |
| Strength of Materials Laboratory | Tension Test of H.T. Wires | H.T. Steel Wire (1 mm to 8 mm) | 1500 |
| Strength of Materials Laboratory | Tension Test of H.T. Wires | H.T. Steel Wire (9 mm to 12 mm) | 3000 |
| Strength of Materials Laboratory | Tension Test of H.T. Wires | Determination of “E (Modulus of Elasticity)” value of P.C. wires , H.T Wire or Steel bars | 2000 |
| Test Floor Laboratory | Tension Test on Rebar | Rebar No. 03 | 1000 |
| Test Floor Laboratory | Tension Test on Rebar | Tor Bar No. 03 | 1200 |
| Test Floor Laboratory | Tension Test on Rebar | Rebar No. 10 | 2200 |
| Test Floor Laboratory | Tension Test on Rebar | Rebar No. 11 and above | 2400 + 200 × per increase in bar no. |
| Test Floor Laboratory | Bend Test on Rebar | Rebar No. 03 | 600 |
| Test Floor Laboratory | Bend Test on Rebar | Tor Bar No. 03 | 600 |
| Test Floor Laboratory | Bend Test on Rebar | Rebar No. 10 | 1200 |
| Test Floor Laboratory | Bend Test on Rebar | Rebar No. 11 and above | 1200 |
| Test Floor Laboratory | Tension Test on Anchor/ J – Bolt | 30mm | 2200 |
| Test Floor Laboratory | Tension Test on Anchor/ J – Bolt | Above 30mm | 2000 + 200 × per mm increase |
| Test Floor Laboratory | Tension Test on Anchor/ J – Bolt | Pull out | 2000 |
| Test Floor Laboratory | Bend Test on Anchor/ J – Bolt | 30mm | 1200 |
| Test Floor Laboratory | Bend Test on Anchor/ J – Bolt | Above 30mm | 1500 |
| Test Floor Laboratory | Slippage Test on Anchor/ J – Bolt | 30mm | 3000 |
| Test Floor Laboratory | Slippage Test on Anchor/ J – Bolt | Above 30mm | 3000 + 200 × per mm increase |
| Test Floor Laboratory | Calibration of Pressure & Displacement Gauges | Pressure Gauge up to 500/cm2 | 5000 |
| Test Floor Laboratory | Calibration of Pressure & Displacement Gauges | Pressure Gauge above 500/cm2 | 8000 |
| Test Floor Laboratory | Calibration of Pressure & Displacement Gauges | Displacement Gauges Up to 15 mm range | 1500 |
| Test Floor Laboratory | Calibration of Pressure & Displacement Gauges | Displacement Gauges 15 mm to 30 mm range | 3000 |
| Test Floor Laboratory | Calibration of Pressure & Displacement Gauges | Displacement Gauges 30 mm to 50 mm range | 5000 |
| Test Floor Laboratory | Calibration of Pressure & Displacement Gauges | Dynamometer | 5000 |
| Test Floor Laboratory | Hydraulic Jack Calibration | Jack Capacity up to 50 tone | 10000 |
| Test Floor Laboratory | Hydraulic Jack Calibration | Aircraft Jack | 10000 |
| Test Floor Laboratory | Hydraulic Jack Calibration | Capacity 51 to 100 tone | 15000 |
| Test Floor Laboratory | Hydraulic Jack Calibration | Capacity above 100 tone | 25000 |
| Test Floor Laboratory | Calibration of testing machine | (In the Laboratory) | 25000 |
| Test Floor Laboratory | Calibration of testing machine | (At Site within Lahore) | 35000 |
| Test Floor Laboratory | Calibration of testing machine | At 50km distance from Lahore | 50000 |
| Test Floor Laboratory | Calibration of testing machine | At 100km distance from Lahore | 60000 |
| Test Floor Laboratory | Calibration of testing machine | More than 100 km distance from Lahore | 70000 - 100000 |
| Test Floor Laboratory | Tension test of pc wires | Steel Strand (PC Wires) 3/8” Ø | 4000 |
| Test Floor Laboratory | Tension test of pc wires | Steel Strand (PC Wires) 7/16” Ø | 4500 |
| Test Floor Laboratory | Tension test of pc wires | Steel Strand (PC Wires) 1/2” Ø | 5000 |
| Test Floor Laboratory | Tension test of pc wires | Steel Strand (PC Wires) 0.6” Ø | 6000 |
| Test Floor Laboratory | Tension test of pc wires | Determination of “E (Modulus of Elasticity)” value of P.C. wires, H.T Wire or Steel bars | 2500 |
| Test Floor Laboratory | Tension test of wire rope | Upto 8mm dia | 1000 |
| Test Floor Laboratory | Tension test of wire rope | Above 8mm dia | 1000 + 200 × per mm increase |
| Test Floor Laboratory | Strength test of concrete pipe 3-edge bearing test | Upto 9" dia | 10000 |
| Test Floor Laboratory | Strength test of concrete pipe 3-edge bearing test | Above 9" dia | 10000 + 1500 × per inch increase |
| Test Floor Laboratory | Test on bearing rubber pad (rubber) | Short Duration Load Test | 5000 |
| Test Floor Laboratory | Test on bearing rubber pad (rubber) | Long Duration Load Test | 10000 |
| Test Floor Laboratory | Test on bearing rubber pad (rubber) | Size of Bearing Pad | 2000 |
| Test Floor Laboratory | Tension Test of M.S Plain steel bars – Weld / Fence Wire | Up to 1/4” dia | 1000 |
| Test Floor Laboratory | Bend Test of M.S Plain steel bars – Weld / Fence Wire | Up to 1/4” dia | 600 |
| Test Floor Laboratory | Size and unit weight test of any Structural Shape | Any structural shape | 1500 |
| Test Floor Laboratory | Size and unit weight test of any Structural Shape | Wire Mesh/ Mesh | 2000 |
| Test Floor Laboratory | Manhole Cover / RCC Slab & Column | Manhole Cover Slab (concrete) | 10000 |
| Test Floor Laboratory | Manhole Cover / RCC Slab & Column | Manhole Cover Slab (cast iron) | 12000 |
| Test Floor Laboratory | Manhole Cover / RCC Slab & Column | Manhole Cover Slab (Composite Material) Rs. 10000/ to 30000/- per sample | 10000-30000 |
| Test Floor Laboratory | Manhole Cover / RCC Slab & Column | RCC Slab/ RCC Column | 10000 |
| Test Floor Laboratory | Manhole Cover / RCC Slab & Column | RCC Slab/ RCC Column with deflection | 15000 |
| Test Floor Laboratory | Steel Grating Load Test | Steel Grading (2x2 ft) | 10000 |
| Test Floor Laboratory | Steel Grating Load Test | Steel Grading above (2x2 ft) | 15000 |
| Test Floor Laboratory | Standard MS Steel / Cast Iron Specimen | Tension Test | 2000 |
| Test Floor Laboratory | Flattening Test on Seamless Pipe | Up to 12-inch diameter | 5000 |
| Test Floor Laboratory | Flattening Test on Seamless Pipe | Above 12-inch diameter | 7500 |
| Test Floor Laboratory | Bend Test of GI Pipe | Up to 1-inch diameter | 2000 |
| Test Floor Laboratory | Bend Test of GI Pipe | Above 1-inch diameter | 4000 |
| Test Floor Laboratory | Tension Test of Steel & Aluminium Strips | Up to 25 mm Thickness | 1500 |
| Test Floor Laboratory | Tension Test of Steel & Aluminium Strips | Above 25 mm Thickness | 2500 |
| Test Floor Laboratory | Tension Test of Steel & Aluminium Strips | Aluminum | 2000 |
| Test Floor Laboratory | Bend Test of Steel & Aluminium Strips | Up to 25 mm Thickness | 600 |
| Test Floor Laboratory | Bend Test of Steel & Aluminium Strips | Above 25 mm Thickness | 1200 |
| Plain and Reinforced Concrete Laboratory | Concrete Cube | Rs/- 600/sample Minimum Rs. 1200/-. | |
| Plain and Reinforced Concrete Laboratory | Concrete Cylinder | Rs/- 1000/sample Minimum Rs. 2000/- | |
| Plain and Reinforced Concrete Laboratory | Bricks | Rs/- 400/sample Minimum Rs. 2000/-. | |
| Plain and Reinforced Concrete Laboratory | Brick Water Absorption | Rs/- 400/sample Minimum Rs. 2000/- | |
| Plain and Reinforced Concrete Laboratory | Tuff-Tiles without Ply charges | Rs/-600/sample Minimum Rs. 2000/- | |
| Plain and Reinforced Concrete Laboratory | Hollow Block (Conc.) | Rs/-1500/sample | |
| Plain and Reinforced Concrete Laboratory | Kerb Stone (Conc.) cut into 6”x6”x6” cubes | Rs/-1200/sample | |
| Plain and Reinforced Concrete Laboratory | Extracted core (Conc.) (finished ends) | Rs/-2000/sample | |
| Plain and Reinforced Concrete Laboratory | Mix Design of Concrete | Rs/-20,000/Mix | |
| Plain and Reinforced Concrete Laboratory | Cementing Grouting Test of cubes (set of six cubes maximum) | Rs/-6000/set | |
| Plain and Reinforced Concrete Laboratory | Cement Insitu Grounting test at Lab (set of twelve cubes maximum) | Rs/-20,000/set | |
| Plain and Reinforced Concrete Laboratory | Cementing Test (Physical) | Rs/-6000/sample | |
| Plain and Reinforced Concrete Laboratory | Cementing Test (Fineness by ASTM) | Rs/-2000/sample | |
| Plain and Reinforced Concrete Laboratory | Seive Analysis (C.Agg.)/Fineness Modulus of (F.Agg.) | Rs/-2000/sample | |
| Plain and Reinforced Concrete Laboratory | Crushing Value of Coarse Aggregate | Rs/-2000/sample | |
| Plain and Reinforced Concrete Laboratory | Impact Value of Coarse Aggregate | Rs/-2000/sample | |
| Plain and Reinforced Concrete Laboratory | Bulk Density of Coarse Aggregate (Loose & Rodded) | Rs/-1500+1500/sample | |
| Plain and Reinforced Concrete Laboratory | Specific Gravity of Aggregate/Sand | Rs/-1500/sample | |
| Plain and Reinforced Concrete Laboratory | Modulus of Elasticity | Rs/-3000/sample | |
| Plain and Reinforced Concrete Laboratory | Load Test of Building | Rate-Negotiable | |
| Plain and Reinforced Concrete Laboratory | Non-Destructive Test on Hardened Concrete | Rebound Hammer (Minimum 05 points for Lahore & vicinity and 10 points outside Lahore other than boarding and lodging) | 5000 per point |
| Plain and Reinforced Concrete Laboratory | Non-Destructive Test on Hardened Concrete | Pulse Velocity through concrete (Minimum 05 points for Lahore & vicinity and 10 points outside Lahore other than boarding and lodging) | 5000 per point |
| Geotechnical Engineering Laboratory | Moisture Content (Lab) | 100 | |
| Geotechnical Engineering Laboratory | Unit Weight (Lab) | 250 | |
| Geotechnical Engineering Laboratory | Sieve Analysis (Dry & Wash) | 400 | |
| Geotechnical Engineering Laboratory | Liquid Limit and Plastic Limit | 450 | |
| Geotechnical Engineering Laboratory | Specific Gravity (Fine Agg.) | 250 | |
| Geotechnical Engineering Laboratory | Specific Gravity (Coarse Agg.) | 1000 | |
| Geotechnical Engineering Laboratory | Standard/ Modified Proctor Test (4’ mould) | 3500 | |
| Geotechnical Engineering Laboratory | Modified Proctor Test (6” mould) | 4500 | |
| Geotechnical Engineering Laboratory | Three Point CBR Test (soaked) (Soil) | 7000 | |
| Geotechnical Engineering Laboratory | Field Density Test | 2000 per test | |
| Geotechnical Engineering Laboratory | Coefficient of Uniformity | 500 | |
| Geotechnical Engineering Laboratory | Density of Sand (Sand Cone Apparatus) | 2000 per test | |
| Geotechnical Engineering Laboratory | Unconfined compression test | 700 | |
| Geotechnical Engineering Laboratory | Relative density of sand | 5000 | |
| Transportation Engineering Laboratory | Penetration Test | 2000 | |
| Transportation Engineering Laboratory | Softening Point | 1500 | |
| Transportation Engineering Laboratory | Flash and Fire Point | 3000 | |
| Transportation Engineering Laboratory | Asphalt Mix Design | 7000 | |
| Transportation Engineering Laboratory | Los Angeles Abrasion | 3000 | |
| Transportation Engineering Laboratory | *Marshal Stability and Flow | ---- | |
| Transportation Engineering Laboratory | Density of Aggregates | 1500 | |
| Transportation Engineering Laboratory | Specific Gravity of Bitumen | 1500 | |
| Transportation Engineering Laboratory | Fineness Modulus | 1500 | |
| Transportation Engineering Laboratory | Bitumen Extraction Test | 6000 | |
| Transportation Engineering Laboratory | Ductility Test | 1500 | |
| Transportation Engineering Laboratory | Loss on Heating | 1500 | |
| Transportation Engineering Laboratory | Solubility | 2000 | |
| Transportation Engineering Laboratory | Collection of core samples from site | 2500 per core | |
| Transportation Engineering Laboratory | * GMM test | ||
| Transportation Engineering Laboratory | Gmb (Specific Gravity of Core) | 2000 per core | |
| Geotechnical Engineering Laboratory | Soil Investigation (2-Kanal) | Field Work consisting of 1~2 bore holes to be arranged by the Client, along with performance of SPT at 3~5 ft interval under the supervision of UET representative and conveying soil samples to UET testing Labs. | Field Work = To be paid by client directly Site Supervision = 5000 Soil Testing = 20,000 Analysis & Report = 25,000 Total = 50,000 |
| Geotechnical Engineering Laboratory | Soil Investigation (1-Kanal) | Field Work consisting of 1~2 bore holes to be arranged by the Client, along with performance of SPT at 3~5 ft interval under the supervision of UET representative and conveying soil samples to UET testing Labs. | Field Work = To be paid by client directly Site Supervision = 5000 Soil Testing = 15,000 Analysis & Report = 20,000 Total = 40,000 |
| Geotechnical Engineering Laboratory | Soil Investigation (Comm. 8 Marla) | Field Work consisting of 1~2 bore holes to be arranged by the Client, along with performance of SPT at 3~5 ft interval under the supervision of UET representative and conveying soil samples to UET testing Labs. | Field Work = To be paid by client directly Site Supervision = 5000 Soil Testing = 20,000 Analysis & Report = 25,000 Total = 50,000 |
| Geotechnical Engineering Laboratory | Soil Investigation (Comm. 4 Marla) | Field Work consisting of 1~2 bore holes to be arranged by the Client, along with performance of SPT at 3~5 ft interval under the supervision of UET representative and conveying soil samples to UET testing Labs. | Field Work = To be paid by client directly Site Supervision = 5000 Soil Testing = 20,000 Analysis & Report = 20,000 Total = 45,000 |
| Geotechnical Engineering Laboratory | Soil Investigation (2-10 Marla) | Field Work consisting of 1~2 bore holes to be arranged by the Client, along with performance of SPT at 3~5 ft interval under the supervision of UET representative and conveying soil samples to UET testing Labs. | Field Work = To be paid by client directly Site Supervision = 3000 Soil Testing = 7,500 Analysis & Report = 7,500 Total = 18,000 |
Note:
- Fee for any test (Special Test) other than listed above will be decided by the undersigned considering the quantum of work to be done.
- In case samples are to be tested in the presence of the clients at a specified time, additional 25% of routine fee will be charged as witness fee.
- In case test is to be performed on urgent basis, fee for the test shall be doubled.
- Rs. 500/- per report as fee will be charged for verification/duplicate copy of the test report.
- The above rates may change any time without notice.