The department has adequate research facilities for the postgraduate students and the faculty. Priority of the department has been given towards solution of different problems faced by the public/private sectors in the field of civil engineering in the county.
The faculty members are engaged in a variety of research programmes such as low cost housing, use of indigenous materials, soil stability, pneumatic techniques, seepage, control of water logging and salinity, sedimentation in channels and reservoir, river flood hydraulics, treatment of industrial waste and development of computer software for civil engineering problem.
The department has several research laboratories and research centers where conducive environment is provided for the research students.
Presently, about 75 students are busy in their M.Sc. research and about 17 Ph.D scholars are working on their Ph.D. research projects. In the department, there are three main divisions:
1. Structural Engineering Group
2. Hydraulic & Irrigation Engineering Group
3. Geotechnical Engineering Group
The Department organizes seminars, workshops, national and international conferences on the topics of national, international importance related to civil engineering, where the faculty and the students actively participate.
Research Grants
- National Research Grants
- International Research Grants
Sr. | Name of the Funded Project | Name of Funding Agency | Amount of Funding (Million Rupees) | Investigators |
---|---|---|---|---|
1 | Performance evaluation of multiple aerators installed in series at high head overflow spillways: case study | Higher Education Commission, NRPU | 8 | Prof. Dr. Noor M. Khan Prof. Dr. Habib-ur-Rehman Dr. Kaleem |
2 | An environmental friendly cementless concrete for future construction in Pakistan: Geopolymer concrete a sustainable approach | Higher Education Commission, CPEC | 8 | Dr. Qasim Shaukat Khan |
3 | Structural Health Monitoring of Critical Bridge Infrastructure: A sustainable, cost-effective and Multidisciplinary Approach | Higher Education Commission, NRPU | 7.9 | Dr. M. Mazhar Saleem |
4 | Development of Sustainable Construction Materials and Products Using Multiscale Experimental- | Higher Education Commission, NRPU | 6.7 | Dr. M. Irfan ul Hassan |
5 | Development of Pavers and Masonry Blocks by 100% Recycling of Waste Concrete: A Way Forward to Sustainable Development | HEC Pakistan | 6.5 | Prof. Dr. Rashid Hameed Dr. Rizwan Riaz |
6 | Development of unburnt, ecofriendly, interlocking masonry units incorporating industrial wastes: A way forward to low-cost housing | Higher Education Commission, NRPU | 4.7 | Dr. Ali Ahmed Dr. Safeer Abbas Dr. Wasim Abbass |
7 | Mitigation of Alkali Silica Reaction using Waste Materials: A Sustainable Approach | Higher Education Commission, NRPU | 4.5 | Dr. Safeer Abbas Dr. Ali Ahmed |
8 | Conservation of Cultural Heritage Structures by Monitoring of Vibrations | Higher Education Commission, NRPU | 3.6 | Dr. Rizwan Azam Dr. Rizwan Riaz |
9 | Hydraulic Investigation and Design of entrance profile for High Head Orifice Spillways | Higher Education Commission, NRPU | 3.3 | Prof. Dr. Habib ur Rehman |
10 | Development of cementless recycled aggregate concrete in Pakistan: A sustainable Approach | Higher Education Commission, NRPU | 2.9 | Dr. Qasim Shaukat Khan |
11 | Challenges posed by swelling clays and their mitigation using industrial wastes: A sustainable solution | Higher Education Commission, NRPU | 2.8 | Dr. Hassan Mujtaba Shahzad Prof. Dr. Khalid Farooq |
12 | Development of guidelines for the use of FRP pipes in Pakistan | Higher Education Commission, NRPU | 1.6 | Dr. Nauman Khurram Dr. Usman Akmal |
13 | An environmental friendly solution for sustainable future construction: Geopolymer Concrete | Higher Education Commission of Pakistan | 0.5 | Dr. Qasim Shaukat Khan & Prof. Dr. Asad Ullah Qazi |
14 | Development of Sustainable and Economical Coal Ash Bricks: Alternative to Conventional Burnt Clay Bricks | Higher Education Commission, SRGP | 0.5 | Dr. Waseem Abbass Dr. Safeer Abbas |
Sr.. | Name of the Funded Project | Name of Funding Agency | Amount of Funding | Investigators |
---|---|---|---|---|
1 | Rapid Assessment of stream data for Flood and Drought Management | UNESCO | US $ 78,434/- | Prof. Dr. Habib ur Rehman |
2 | Extending Flood Warning and Management Capacity of Pakistan and Indus River Basin Countries | UNESCO | US $ 53,954/- | Prof. Dr. Habib ur Rehman |
3 | Mechanical and Hydraulic Characteristics of Filters in Embankment Dams under Complex Loading Conditions | Key R&D Program of Ningxia Hui Autonomous Region | CHY 1.75 million | Dr. Jahanzaib Israr |
Collaborations
- National Collaborations
- International Collaborations
Sr. | Name of Organization |
---|---|
1 | Riaz-ud-Din Engineering (pvt) Ltd. |
2 | BinTariq Group |
3 | Fiber Craft Industries |
4 | SIKA (pvt) Ltd Lahore |
5 | Pakistan Meteorological Department |
6 | Imporient Chemicals (pvt) Ltd Lahore |
7 | Habib Construction Services Pakistan |
8 | Pakistan Railway |
9 | P & D department Govt. of Punjab |
10 | IZHAR Group of Companies |
Sr. | Activity Title | Collaborating University | Resource Persons/ Department |
---|---|---|---|
1 | Exchange of academic, administrative staff and researchers Exchange of undergraduate and postgraduate students Cooperative research Exchange of academic information, materials and publications | Koblenz University of Applied Sciences Germany | Prof. Dr. Habib ur Rehman |
2 | Exchange of academic, administrative staff and researchers Exchange of undergraduate and postgraduate students Cooperative research Exchange of academic information, materials and publications | Yokohama National University (YNU) | Dr. Nauman Khurram |
3 | Belt Road Initiative | Tianjin Chengjiang University | Civil Engineering Department |
4 | Memorandum of Understanding for Research Development | Dr. Tarunjit Butalia The Ohio State University | Prof. Dr. Khalid Farooq |