Endowment Fund

Endowment Fund of the Civil Engineering Department:

We are elated to announce the inauguration of a prestigious Endowment Fund in the Civil Engineering Department at UET Lahore. This fund has been magnanimously endowed by a cohort of dedicated volunteers committed to fostering the future of civil engineering education and innovation.

Purpose and Impact of the Endowment Fund The Endowment Fund aspires to:

  • Support Student Scholarships: Offer financial assistance to deserving students, enabling them to pursue their education unencumbered by financial constraints.
  • Enhance Research and Innovation: Finance cutting-edge research projects and innovative solutions in the domain of civil engineering.
  • Upgrade Facilities: Modernize and improve laboratory and classroom facilities to provide a world-class educational environment.
  • Foster Industry Collaboration: Facilitate partnerships with industry leaders for internships, training, and collaborative projects.

Volunteers and Their Distinguished Contributions:

  1. Engr. M. Saleem Wahid (Ishrat Kiani) – 1 Million Rupees Engr. M. Saleem Wahid, a distinguished alumnus of UET Lahore, has played a pivotal role in orchestrating and spearheading the fundraising efforts for this endowment. His ardent passion for civil engineering and unwavering commitment to cultivating future engineers are profoundly commendable. We extend our deepest gratitude for his steadfast support and exemplary leadership.
  2. Faculty and Staff Members of the Civil Engineering Department – 800,000+ Rupees The faculty members have collectively contributed over 800,000 rupees to this fund, demonstrating their resolute vision of advancing research and development within the field of civil engineering. Their altruism and dedication to this cause are highly praiseworthy.
  3. Key Members’ Individual Contributions – 100,000 Rupees Each Prof. Dr. Abdul Sattar Shakir, Prof. Dr. Aziz Akbar, Prof. Dr. Habib ur Rehman, Engr. Dayyan Zahid, Engr. Muhammad Saeed, Engr. Mohammad Ali Dar, and Engr. Zia have each generously contributed 100,000 rupees to the endowment fund. We are immensely grateful for their indefatigable efforts and enthusiasm.
  4. Contributions by Engr. Shamas ur Rehman, Engr. Muhammad Raheel, and Engr. Muhammad – 50,000 Rupees Each These esteemed engineers have each endowed 50,000 rupees to the fund, exemplifying their commitment to providing financial support and fostering quality education in engineering. Their invaluable expertise and resources are integral to the fund’s sustainability. We acknowledge their significant contributions and unwavering support.

Encouragement for Future Contributions:

We ardently encourage all alumni, faculty, staff, and benefactors to contribute to this noble endeavor. Your support can profoundly impact the lives of our students and the future of civil engineering. Together, we can continue to forge a brighter future for the civil engineering community.

Acknowledgement and Gratitude:

We extend our heartfelt appreciation to all the volunteers who have rendered this endowment possible. Your selfless contributions and unwavering dedication to the Civil Engineering Department at UET Lahore will indelibly impact our students and the field of civil engineering.

This endowment symbolizes a significant stride towards our aspiration of delivering excellence in engineering education and fostering a culture of innovation and research. Together, we will continue to illuminate the future of the civil engineering community.

For further information about the Endowment Fund or to learn how you can contribute, please contact the Civil Engineering Department at UET Lahore.

 

Account Title:      Civil Engineering Department Endowment Fund

Account No.:       1950-000306390791

Month of February, 2024

Account Title:      Civil Engineering Department Endowment Fund

Account No.:       1950-000306390791

 

Sr.

No.

Date Name of Donors Receipt/Invoice/Inst No ATM- IBFT/RAAST etc. Amount Balance
1- 20-02-2024 Initial Deposit TRF for newly open 500-00 500-00
2- 21-02-2024 Dr. M. Ashiq Kharal 4069066270 5000-00 5500-00
3- 22-02-2024 Dr. Noor Muhammad Khan ATM IBFT 20000-00 25500-00
4- 22-02-2024 Dr. Qasim Shaukat ATM IBFT 20000-00 45500-00
5- 22-02-2024 Prof. Dr. Asad Ullah Qazi ATM IBFT 20000-00 65500-00
6- 22-02-2024 Dr. Khalid Farooq ATM IBFT 25000-00 90500-00
7- 22-02-2024 Dr. Wasim Abbas ATM IBFT 15000-00 105500-00
8- 22-02-2024 Dr. Asif Hameed ATM IBFT 20000-00 125500-00
9- 22-02-2024 Dr. M. Burhan Sharif 4071755019 20000-00 145500-00
10- 23-02-2024 Dr. Hassan Mujtaba Shahzad ATM IBFT 20000-00 165500-00
11- 23-02-2024 Dr. Safeer Abbas ATM IBFT 15000-00 180500-00
12- 23-02-2024 Dr. Ali Ahmed ATM IBFT 15000-00 195500-00
13- 23-02-2024 Dr. Rizwan Azam ATM IBFT 15000-00 210500-00
14- 23-02-2024 Dr. Irfan Ul Hassan ATM IBFT 15000-00 225500-00
15- 23-02-2024 Usman ATM IBFT 15000-00 240500-00
16- 23-02-2024 Dr. Nauman Khurram RAAST 15000-00 255500-00
17- 23-02-2024 Muhammad Saeed RAAST 100000-00 355500-00
18- 23-02-2024 Dayyan Zahid ATM IBFT 100000-00 455500-00
19- 23-02-2024 Dr. Rizwan Riaz ATM IBFT 15000-00 470500-00
20- 23-02-2024 Engr. Bilal Anwar Khokhar ATM IBFT 10000-00 480500-00
21- 23-02-2024 Dr. Umbreen Us Sahar ATM IBFT 10000-00 490500-00
22- 23-02-2024 Dr. Muhammad Ali ATM IBFT 10000-00 500500-00
23- 24-02-2024 Dr. Imtiaz Rashid ATM IBFT 25000-00 525500-00
24- 25-02-2024 Habib & Nighat ATM IBFT 100000-00 625500-00
25- 26-02-2024 Engr. Abdul Rehman ATM IBFT 10000-00 635500-00
26- 26-02-2024 Dr. Muhammad Mazhar Saleem ATM IBFT 15000-00 650500-00
27- 26-02-2024 Asad RAAST 15000-00 665500-00
28- 26-02-2024 Dr. Zubair Masood 4079385712 10000-00 675500-00
29- 26-02-2024 Dr. Muhammad Yousaf 4079385719 10000-00 685500-00
30- 27-02-2024 Dr. Aqsa Shabbir RAAST 10000-00 695500-00
31- 27-02-2024 Dr. Ubaid Ahmad Mughal 4082299781 10000-00 705500-00
32- 27-02-2024 Sohail Afzal ATM IBFT 10000-00 715500-00
33- 27-02-2024 Hafiza Janita Siddiqui ATM IBFT 5000-00 720500-00
34- 28-02-2024 Proceed Cheque By Cheque 200000-00 920500-00
35- 29-02-2024 Muhammad Ayyaz Anwar ATM IBFT 200-00 920700-00
36- 29-02-2024 Shamas ur Rehman ATM IBFT 50000-00 970700-00
37- 29-02-2024 Nouman Zahid RAAST 10000-00 980700-00
38- 29-02-2024 Muhammad Ali Dar ATM IBFT 100000-00 1080700-00
    ***CLOSING BALANCE***   1080700-00  

 

 

 

Month of March, 2024

Account Title:      Civil Engineering Department Endowment Fund

Account No.:       1950-000306390791

 

Sr.

No.

Date Name of Donors Receipt/Invoice/Inst No ATM- IBFT/RAAST etc. Amount Balance
  01-03-2024 ***Opening BALANCE***   1080700-00
1- 01-03-2024 Dr. M. Azhar Saleem RAAST 65000-00 1145700-00
2- 01-03-2024 Muhammad Rehan Ashraf ATM IBFT 10000-00 1155700-00
3- 01-03-2024 Dr. Rashid Hameed 4092386246 20000-00 1175700-00
4- 02-03-2024 Umair Tanveer UBL Digital Internal 10000-00 1185700-00
5- 04-03-2024 Dr. Ehtesham Mehmood 4098632720 10000-00 1195700-00
6- 05-03-2024 Mr. Ansar Abbas ATM IBFT 10000-00 1205700-00
7- 05-03-2024 Mirza Muhammad RAAST 3000-00 1208700-00
8- 05-03-2024 Chairman Office Staff 4101900314 10000-00 1218700-00
9- 05-03-2024 Muhammad Ishaq ATM IBFT 7500-00 1226200-00
10- 05-03-2024 Mr. Zia ATM IBFT 100000-00 1326200-00
11- 06-03-2024 Mr. Shafiq ATM IBFT 2000-00 1328200-00
12- 13-03-2024 Dr. Muhammad Kashif 4123307938 10000-00 1338200-00
13- 13-03-2024 12345600000034    (240311)   50000-00 1388200-00
14- 13-03-2024 Mr. Muhammad Tariq Bashir ATM IBFT 5000-00 1393200-00
15- 13-03-2024 Mr. Farhan ATM IBFT 30000-00 1423200-00
16- 16-03-2024 Fund Transfer ATM IBFT 5000-00 1428200-00
17- 17-03-2024 Mr. Muhammad Raheel RAAST 50000-00 1478200-00
18- 22-03-2024 Mr. Saqib Jahangir Mugha RAAST 25000-00 1503200-00
19- 23-03-2024 Mr. Muhammad Fahd Riaz RAAST 10000-00 1513200-00
20- 28-03-2024 Prof. Dr. Aziz Akbar 4156917298 100000-00 1613200-00
  31-03-2024 ***CLOSING BALANCE***   1613200-00  

 

Month of April-2024 T0 30 June 2024

Account Title:      Civil Engineering Department Endowment Fund

Account No.:       1950-000306390791

Sr.

No.

Date Name of Donors Receipt/Invoice/Inst No ATM/RAAST/Cash etc. Amount Balance
  01-04-2024 ***Opening BALANCE***   1613200-00
1- 01-04-2024 Muhammad RAAST 50000-00 1663200-00
2- 15-04-2024 Prof. Dr. Abdul Sattar Shakir By Check 100000-00 1763200-00
3- 04-05-2024 M. Saleem Wahid (Ishrat Kiani) ATM IBFT 1000000-00 2763200-00
4- 30-06-2024 Profit Capitalized (Value Date 1.7.24) PROFIT 149130-00 2912330-00
  30-06-2024 ***CLOSING BALANCE***   2912330-00  

 

Month of 01 July-2024 T0 30 September 2024

Account Title:      Civil Engineering Department Endowment Fund

Account No.:       1950-000306390791

Sr.

No.

Date Name of Donors Receipt/Invoice/Inst No ATM/RAAST/Cash etc. Amount Balance
  01-07-2024 ***Opening BALANCE***   2912330-00
1- 05-07-2024 Statement Charges               35/- —- 2912295-72
2- 04-09-2024 Prof. Ziauddin Mian 452367699 8,35,000-00 3747295-72
  30-09-2024 ***CLOSING BALANCE***   3747295-72